Shop / treadmill under desk hlaill
UREVO Portable Walking Pad Treadmill for Home/Office
Category: treadmill under desk hlaill
The Walking Pad treadmill series from the UREVO brand offers a range of convenient and practical solutions for home and office use. Let's explore the key features of these products:
Product Range: The Walking Pad collection includes models with varying inclination capabilities, from basic flat surfaces to auto-incline and manual incline options, catering to different user preferences and needs.
Dimensions and Weight: The treadmills have a compact footprint, measuring approximately 46-51 inches in depth, 19-27 inches in width, and 4-43 inches in height. They are lightweight, ranging from 37.5 to 88 pounds, making them easy to move and store.
Shock Absorption: The treadmills are designed with user comfort in mind, featuring a 5-layer running belt and up to 8 silicone shock absorbers. This dual shock absorption system effectively protects users' joints and reduces noise levels during use.
Noise Level: Equipped with powerful yet quiet motors, the treadmills operate at noise levels below 45 decibels, allowing for discreet use in home or office environments without disturbing colleagues or neighbors.
Controls and Display: Each treadmill is equipped with an LED display screen that tracks important workout metrics, such as speed, distance, time, and calories burned. Users can conveniently adjust the speed using the included remote control.
Ease of Use: These treadmills require no installation - simply plug them in and start using them immediately. The easy-to-fold design and built-in wheels make them highly portable and convenient to store when not in use.
Customer Support: UREVO is committed to providing high-quality products and comprehensive after-sales service. The treadmills come with a one-year warranty, and customers can reach out to the company's 24/7 support team for any questions or concerns.
In summary, the UREVO Walking Pad treadmills offer a versatile and user-friendly solution for those seeking a compact, quiet, and comfortable way to incorporate walking or light jogging into their daily routine, whether at home or in the office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Apricot | ||||
product_grade | Classic Model Plus | ||||
product_dimensions | 46.57"D x 19.29"W x 4.45"H | ||||
item_weight | 37.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 4 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Portable, Wheeled, 𝐃𝐨𝐮𝐛𝐥𝐞 𝐒𝐡𝐨𝐜𝐤 𝐀𝐛𝐬𝐨𝐫𝐩𝐭𝐢𝐨𝐧, Compact Design | ||||
recommended_uses_for_product | Under desk treadmill for Walking, running, jogging at home and office | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 3 | ||||
control_program_name | DefaultTreadmillProgram" or "URevoTreadmillProgram | ||||
included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 242 Pounds | ||||
deck_length | 40.16 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-4.0 mph | ||||
screen_size | 19.3 Inches | ||||
input_power | 478 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168411193 | ||||
model_name | URTM025 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 50 x 23 x 6 inches | ||||
package_weight | 21.02 Kilograms | ||||
item_dimensions_lx_wx_h | 46.57 x 19.29 x 4.45 inches | ||||
brand_name | UREVO | ||||
warranty_description | others | ||||
suggested_users | unisex-adult | ||||
part_number | URTM025 | ||||
model_year | 2023 | ||||
outer_material | Metal | ||||
size | Small | ||||
sport_type | Exercise & Fitness | ||||
skill_level | treadmill | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,466 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Treadmills | ||||
date_first_available | May 23, 2023 |